Your Cart (0)
Details
Body is made with 57% Regenerative Organic Certified™ cotton/38% recycled polyester/5% spandex mélange fleece; cuffs and hem are 53% Regenerative Organic Certified™ cotton/36% recycled polyester/11% spandex rib knit
Made with Regenerative Organic Certified™ cotton from farms working toward the highest organic standard, which aims to rehabilitate soil, respect animal welfare and improve the lives of farmers; these practices reduce greenhouse gas emissions and could help trap more carbon than conventional agriculture
Knit quarter-zip pullover with a soft, comfortable fit
Welted front pockets keep hands warm and hold belongings
Rib-knit cuffs and hem help seal out the cold
Zip-through stand-up collar can be folded down for versatility
Fair Trade Certified™ sewn, which means the people who made it earned a premium for their labor
Made in India.
Women€™s Tops Size Chart
Find your exact size using the body measurements below.
Alpha Size | Numeric Size | Chest* | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 31 in | 24.5 in | 34 in |
0 | 32 in | 25.5 in | 35 in | |
XS | 2 | 33 in | 26.5 in | 36 in |
4 | 34 in | 27.5 in | 37 in | |
S | 6 | 35 in | 28.5 in | 38 in |
8 | 36 in | 29.5 in | 39 in | |
M | 10 | 37 in | 30.5 in | 40 in |
12 | 38.5 in | 32 in | 41.5 in | |
L | 14 | 40 in | 33.5 in | 43 in |
16 | 42 in | 35.5 in | 45 in | |
XL | 18 | 44 in | 37.5 in | 47 in |
20 | 46 in | 39.5 in | 49 in | |
XXL | 22 | 48 in | 41.5 in | 51 in |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Women€™s Bottoms Size Chart
Find your exact size using the body measurements below. Measure twice, buy once and wear for a lifetime.
Alpha Size | Numeric Size | Numeric Size | Waist | Hip* |
---|---|---|---|---|
XXS | 00 | 24 | 24.5 in | 34 in |
0 | 25 | 25.5 in | 35 in | |
XS | 2 | 26 | 26.5 in | 36 in |
4 | 27 | 27.5 in | 37 in | |
S | 6 | 28 | 28.5 in | 38 in |
8 | 29 | 29.5 in | 39 in | |
M | 10 | 30 | 30.5 in | 40 in |
12 | 31 | 32 in | 41.5 in | |
L | 14 | 32 | 33.5 in | 43 in |
16 | 33 | 35.5 in | 45 in | |
XL | 18 | 34 | 37.5 in | 47 in |
20 | 35 | 39.5 in | 49 in | |
XXL | 22 | 36 | 41.5 in | 51 in |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Standard inseam may vary by product. Please see product page.
No Reviews Yet!
Write a New Review!