Your Cart (0)
Thumbnail Filmstrip of MSR HyperFlow™ Microfilter Images
Effective against protozoa | Yes |
Effective against bacteria | Yes |
Effective against viruses | No |
Effective against particulate | Yes |
Effective against chemicals/toxins | No |
Weight | 7.8 oz / 221 g |
Width | 3.5 in / 8.3 cm |
Length | 7 in / 17.8 cm |
Filter media | Hollow Fiber |
Filter pore size | 0.2 microns |
Flow (L/min) | 3 liters per min |
Flow (strokes per liter) | 20 |
Cartridge life | ~1000 liters |
Field cleanable | Yes |
Field maintainable | Yes |
Country of Origin | Made in Seattle, USA |
Mechanical advantage | No |
Water Bottle Adapter | Yes |
Cartridge replacement indicator | No |
No Reviews Yet!
Write a New Review!