Your Cart (0)
Details
Leather upper with sherpa fleece lining
Storm Defender® Waterproof breathable membrane allows moisture to escape while keeping your feet dry
200g 3M™ Thinsulate™ insulation to keep you warm in cold environments
FastDry™ Technology Lining wicks away sweat for comfort
Heel Kicker utility ledge for easy removal of boots
Abrasion resistant TecTuff toe
Carhartt LWD midsole provides elevated lightweight comfort with the expected Carhartt durability
Insite® footbeds provide high rebound cushion with podiatrist designed arch support
Shank: Nylon
Durable slip-resistant rubber lug outsole for traction and versatility
Shaft Circumference: 10.2 Inches
Heal Height 2.1 Inches
Electrical Hazard footwear provides protection against live electrical currents and meets ASTM F2892-18 EH standards
ASTM F2892-18 EH
Slip Resistant ASTM F3445-21 SR
Country of Origin: Imported
US / CA | UK | EU | INCHES | MM |
---|---|---|---|---|
5 | 3 | 33 - 36 | 8.5 | 216 |
5.5 | 3.5 | 36 | 8.8 | 222 |
6 | 4 | 36 - 37 | 8.9 | 225 |
6.5 | 4.5 | 37 | 9.1 | 230 |
7 | 5 | 37 - 38 | 9.3 | 235 |
7.5 | 5.5 | 38 | 9.4 | 238 |
8 | 6 | 38 - 39 | 9.5 | 241 |
8.5 | 6.5 | 39 | 9.7 | 246 |
9 | 7 | 39 - 40 | 9.9 | 251 |
9.5 | 7.5 | 40 | 10 | 254 |
10 | 8 | 40 - 41 | 10.2 | 259 |
10.5 | 8.5 | 41 | 10.3 | 262 |
11 | 9 | 41 - 42 | 10.5 | 267 |
11.5 | 9.5 | 42 | 10.7 | 271 |
12 | 10 | 42 - 43 | 10.9 | 276 |
No Reviews Yet!
Write a New Review!